Northrop Grumman Corporation (NOC) is a security system corporation. The company primarily operates in four divisions: Aerospace Systems, Electronic Systems, Information Systems and Technical Services. In 2009, Northrop Grumman acquired Sonoma Photonics. At the same time, NOC purchased assets from Swift Engineering's Killer Bee Unmanned Air Systems product line. Northrop Grumman is an international company that operates worldwide. The company markets and sells products and services to customers in 25 nations. Here is a brief analysis of the fundamentals:
Income Statement - 10 Year Summary (in Millions)
Sales | Total Net Income | EPS | Dividend | |
2001 | $13.012,00 | $459,00 | 2.59 | 0.8 |
2002 | $17.406,00 | $455,00 | 1.83 | 0.8 |
2003 | $26.396,00 | $758,00 | 2.02 | 0.8 |
2004 | $29.000,00 | $1.080,00 | 2.96 | 0.89 |
2005 | $29.978,00 | $1.396,00 | 3.84 | 1.05 |
2006 | $29.991,00 | $1.593,00 | 4.51 | 1.34 |
2007 | $30.341,00 | $1.751,00 | 5.01 | 1.42 |
2008 | $32.315,00 | -$1.379,00 | -4.12 | 1.53 |
2009 | $33.755,00 | $1.573,00 | 4.87 | 1.67 |
2010 | $34.757,00 | $2.038,00 | 6.77 | 1.84 |
Net income increased by more than 4-fold
Complete Story »
VISHAY INTERTECHNOLOGY VIRGIN MEDIA VIEWSONIC VERISIGN VERIFONE HOLDINGS
No comments:
Post a Comment